Home » News center » Weichai Truck Engine WP4.165E40
Weichai Truck Engine WP4.165E40
      Promulgator :admin      Time:2021-09-09
Weichai Truck Engine as below:
Weichai Truck Engine list
Weichai WP4 Series Truck engine,turbocharger and water cooled,Electronically controlled + common rail + SCR
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP4.135E40 4 105/130 4.5 100/2300 Truck 950*660*780 420
Weichai WP4.150E40 4 105/130 4.5 110/2300 Truck 950*660*780 420
Weichai WP4.165E40 4 105/130 4.5 121/2300 Truck 950*660*780 420
Weichai WP6 Series Truck engine,turbocharger and water cooled,Electronically controlled + common rail + SCR
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP6.180E40 6 105/130 6.75 132/2300 Truck 1256*572*970 620
Weichai WP6.200E40 6 105/130 6.75 147/2300 Truck 1256*572*970 620
Weichai WP6.220E40 6 105/130 6.75 162/2300 Truck 1256*572*970 620
Weichai WP6.245E40 6 105/130 6.75 180/2300 Truck 1256*572*970 620
Weichai WP6.270E40 6 105/130 6.75 199/2500 Truck 1256*572*970 620
Weichai WP7 Series Truck engine,turbocharger and water cooled,Electronically controlled + common rail + SCR
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP7.210E40 6 108/130 7.14 155/2300 Truck 1238*716*1063 650
Weichai WP7.240E40 6 108/130 7.14 176/2300 Truck 1238*716*1063 650
Weichai WP7.270E40 6 108/130 7.14 199/2300 Truck 1238*716*1063 650
Weichai WP7.300E40 6 108/130 7.14 220/2300 Truck 1238*716*1063 650
Weichai WP10 Series Truck engine,turbocharger and water cooled,Electronically controlled + common rail + SCR
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP10.270E40 6 126/130 9.7 199/1900 Truck 1772*870*1170 875
Weichai WP10.290E40 6 126/130 9.7 213/1900 Truck 1772*870*1170 875
Weichai WP10.310E40 6 126/130 9.7 228/1900 Truck 1772*870*1170 875
Weichai WP10.336E40 6 126/130 9.7 247/1900 Truck 1772*870*1170 875
Weichai WP10.270E41 6 126/130 9.7 199/2200 Truck 1772*870*1170 875
Weichai WP10.290E41 6 126/130 9.7 213/2200 Truck 1772*870*1170 875
Weichai WP10.310E41 6 126/130 9.7 228/2200 Truck 1772*870*1170 875
Weichai WP10.336E41 6 126/130 9.7 247/2200 Truck 1772*870*1170 875
Weichai WP10.375E41 6 126/130 9.7 276/2200 Truck 1772*870*1170 875
Weichai WP10.270E42 6 126/130 9.7 199/2200 Truck 1772*870*1170 875
Weichai WP10.290E42 6 126/130 9.7 213/2200 Truck 1772*870*1170 875
Weichai WP10.310E42 6 126/130 9.7 228/2200 Truck 1772*870*1170 875
Weichai WP10.336E42 6 126/130 9.7 247/2200 Truck 1772*870*1170 875
Weichai WP10.350E42 6 126/130 9.7 257/2200 Truck 1772*870*1170 875
Weichai WP10.375E42 6 126/130 9.7 276/2200 Truck 1772*870*1170 875
Weichai WP10.270E43 6 126/130 9.7 199/1900 Truck 1772*870*1170 875
Weichai WP10.290E43 6 126/130 9.7 213/1900 Truck 1772*870*1170 875
Weichai WP10.310E43 6 126/130 9.7 228/1900 Truck 1772*870*1170 875
Weichai WP10.336E43 6 126/130 9.7 247/1900 Truck 1772*870*1170 875
Weichai WP10.350E43 6 126/130 9.7 257/1900 Truck 1772*870*1170 875
Weichai WP10.375E43 6 126/130 9.7 276/1900 Truck 1772*870*1170 875
Weichai WP12 Series Truck engine,turbocharger and water cooled,Electronically controlled + common rail + SCR
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP12.336E40 6 126/155 11.6 247/1900 Truck 1761*847*1309 1050
Weichai WP12.375E40 6 126/155 11.6 276/1900 Truck 1761*847*1309 1050
Weichai WP12.400E40 6 126/155 11.6 294/1900 Truck 1761*847*1309 1050
Weichai WP12.430E40 6 126/155 11.6 316/1900 Truck 1761*847*1309 1050
Weichai WP12.460E40 6 126/155 11.6 338/1900 Truck 1761*847*1309 1050
Weichai WP12.336E41 6 126/155 11.6 247/2100 Truck 1761*847*1309 1050
Weichai WP12.375E41 6 126/155 11.6 276/2100 Truck 1761*847*1309 1050
Weichai WP12.400E41 6 126/155 11.6 294/2100 Truck 1761*847*1309 1050
Weichai WP12.430E41 6 126/155 11.6 316/2100 Truck 1761*847*1309 1050
Weichai WP12.460E41 6 126/155 11.6 338/2100 Truck 1761*847*1309 1050
Weichai WP12.480E41 6 126/155 11.6 353/2100 Truck 1761*847*1309 1050
Weichai WP13 Series Truck engine,turbocharger and water cooled,Electronically controlled + common rail + SCR
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP13.480E40 6 127/165 12.54 353/1900 Truck 1813*954*1289 1050
Weichai WP13.500E40 6 127/165 12.54 368/2100 Truck 1813*954*1289 1050
Weichai WP13.530E40 6 127/165 12.54 390/2100 Truck 1813*954*1289 1050
Weichai WP13.550E40 6 127/165 12.54 405/2100 Truck 1813*954*1289 1050
Manufactured by China Weichai, Weichai truck engine
Weichai engine model Compilation Rules,example : 
WP4.165E40
WP Weichai power
4 4 series
165 165HP
E4 Euro 4 emission
0 Application
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com