CDZ122RL
1
  • CDZ122RL
2
views: 543

CDZ122RL

Rate:
0.0000/5

( 0 reviews )

Item NO.: V020490 MOQ: 0
Weight:    0kgs
Package Size:  
 Price:
$0.00
 Qty:
      $0.00
 Shipping:   Calculate Shipping Cost

HC

CDZ122RL

Delivery time: 2-3 weeks










Product model Product code Lamp model line current power factor Crest factor Startup type size
CDZ111LY6P 62647 1x11W PL-S、TC 0.050A 0.96 <1.7 Pre-heat A
CDZ211LY6P 62648 2x11W PL-S、TC 0.100A 0.96 <1.7 Pre-heat B
CDZ113LY6P 62653 1x13W PL-C、TC-D 0.060A 0.97 <1.7 Pre-heat A
CDZ213LY6P 62654 2x13W PL-C、TC-D 0.120A 0.98 <1.7 Pre-heat B
CDZ118LY6P 62655 1x18W PL-C、TC-D 0.080A 0.98 <1.7 Pre-heat A
CDZ218LY6P 62656 2x18W PL-C、TC-D 0.160A 0.98 <1.7 Pre-heat B
CDZ126LY6P 62657 1x26W PL-C、TC-D 0.115A 0.98 <1.7 Pre-heat A
CDZ226LY6P 62658 2x26W PL-C、TC-D 0.230A 0.98 <1.7 Pre-heat B
CDZ132LY6P 61649 1x32W PL-T、TC-T 0.140A 0.98 <1.7 Pre-heat A
CDZ232LY6P 62660 2x32W PL-T、TC-T 0.280A 0.98 <1.7 Instant B
CDZ142LY6P 62651 1x42W PL-T、TC-T 0.185A 0.98 <1.7 Instant A
CDZ242LY6P 62646 2x42W PL-T、TC-T 0.370A 0.98 <1.7 Instant B
CDZ126-42LW2 61181 1x26,32,42W PL-C/PL-T、TC-D/TC-T 0.09-0.21A 0.98 <1.7 Pre-heat A
CDZ226-42LW2 61182 2x26,32,42W PL-C/PL-T、TC-D/TC-T 0.18-0.42A 0.98 <1.7 Pre-heat B
CDZ121LY6P 62657 1x21W PL-Q、TC-、2Dfluorescent lamp 0.095A 0.98 <1.7 Pre-heat A
CDZ128LY6P 62659 1x28W PL-Q、TC-、2Dfluorescent lamp 0.125A 0.98 <1.7 Pre-heat A
CDZ138LY6P 62651 1x38W PL-Q、TC-、2Dfluorescent lamp 0.170A 0.98 <1.7 Pre-heat A
CDZ122RL 62026 22W Ring T8/T9 0.100A 0.98 <1.7 Pre-heat C
CDZ132RL 62029 32W Ring T8/T9 0.150A 0.98 <1.7 Pre-heat C
CDZ140RL 62025 42W Ring T8/T9 0.185A 0.98 <1.7 Pre-heat C

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:sales007@rig123.com