CDZ149DB
1
  • CDZ149DB
2
views: 277

CDZ149DB

Rate:
0.0000/5

( 0 reviews )

Item NO.: V020435 MOQ: 0
Weight:    0kgs
Package Size:  
 Price:
$0.00
 Qty:
      $0.00
 Shipping:   Calculate Shipping Cost

HC

CDZ149DB

Delivery time: 2-3 weeks









Product model Product code Lamp model line current power factor Crest factor size
CDZ118-40DB 62971 1x18,30,36W/T8 28-156mA 0.98 <1.5 A
CDZ114-35DB 62981 1x14,21,28,35W/T5 74-170mA 0.98 <1.5 A
CDZ149DB 62983 1x49W/T5 230mA 0.98 <1.5 A
CDZ154-58DB 62985 1x54W/T5  1x58W/T8 250mA 0.98 <1.5 A
CDZ218-40DB 62972 2x18,30,36W/T8 150-315mA 0.98 <1.5 A
CDZ214-35DB 62982 2x14,21,28,35W/T5 140-340mA 0.98 <1.5 A
CDZ249DB 62984 2x49W/T5 440mA 0.98 <1.5 A
CDZ254-58DB 62986 2x54W/T5 490mA 0.98 <1.5 A
2x58W/T8

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:sales007@rig123.com