CDZ135LY10A
1
  • CDZ135LY10A
2
views: 296

CDZ135LY10A

Rate:
0.0000/5

( 0 reviews )

Item NO.: V020316 MOQ: 0
Weight:    0kgs
Package Size:  
 Price:
$0.00
 Qty:
      $0.00
 Shipping:   Calculate Shipping Cost

HC

CDZ135LY10A

Delivery time: 2-3 weeks









Product number Product Code Lamp model line current power factor total harmonics Crest factor Startup type size
CDZ114LY10A 61921 1x14W/T5 0.075A 0.98 <10% <1.7 Pre-heat A
CDZ121LY10A 61922 1x21W/T5 0.110A 0.98 <10% <1.7 Pre-heat A
CDZ124LY10A 61263 1x24W/T5 HO 0.110A 0.98 <10% <1.7 Pre-heat A
CDZ128LY10A 61923 1x28W/T5 0.140A 0.98 <10% <1.7 Pre-heat A
CDZ135LY10A 61924 1x35W/T5 0.170A 0.98 <10% <1.7 Pre-heat A
CDZ139LY10A 61266 1x39W/T5 HO 0.185A 0.98 <10% <1.7 Pre-heat A
CDZ149LY10A 61925 1x49W/T5 HO 0.260A 0.98 <15% <1.7 Pre-heat A
CDZ154LY10A 61926 1x54W/T5 HO 0.230A 0.98 <10% <1.7 Pre-heat A
CDZ214LY10A 61931 2x14W/T5 0.140A 0.98 <10% <1.7 Pre-heat A
CDZ221LY10A 61932 2x21W/T5 0.210A 0.98 <10% <1.7 Pre-heat A
CDZ224LY10A 61935 2x24W/T5 HO 0.220A 0.98 <10% <1.7 Pre-heat A
CDZ228LY10A 61933 2x28W/T5 0.270A 0.98 <10% <1.7 Pre-heat A
CDZ235LY10A 61934 2x35W/T5 0.330A 0.98 <10% <1.7 Pre-heat A
CDZ314LY10A 61253 3x14W/T5 0.210A 0.98 <10% <1.7 Pre-heat B
CDZ324LY10A 61265 3x24W/T5 HO 0.340A 0.98 <10% <1.7 Pre-heat B

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:sales007@rig123.com