Home » News center » Weichai Gas Engine WP4.1NG125E50
Weichai Gas Engine WP4.1NG125E50
      Promulgator :admin      Time:2021-09-09
Weichai Gas Engine as below:
Weichai Gas Engine List
Weichai WP4.1 Series Natural gas engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP4.1NG100E50 4 105/130 4.1 74/2600 Gas engine 950*660*780 420
Weichai WP4.1NG125E50 4 105/130 4.1 92/2600 Gas engine 950*660*780 420
Weichai WP4.1NG140E50 4 105/130 4.1 103/2600 Gas engine 950*660*780 420
Weichai WP5 Series Natural gas engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP5NG165E40 4 108/130 4.76 121/2300 Gas engine 936*777*985 500
Weichai WP5NG165E50 4 108/130 4.76 121/2300 Gas engine 936*777*985 500
Weichai WP5NG165E51 4 108/130 4.98 121/2100 Gas engine 936*777*985 500
Weichai WP5NG180E40 4 108/130 4.76 132/2300 Gas engine 936*777*985 500
Weichai WP5NG180E50 4 108/130 4.76 132/2300 Gas engine 936*777*985 500
Weichai WP5NG180E51 4 108/130 4.98 132/2100 Gas engine 936*777*985 500
Weichai WP5NG190E51 4 108/130 4.98 140/2300 Gas engine 936*777*985 500
Weichai WP5NG200E50 4 108/130 4.98 147/2300 Gas engine 936*777*985 500
Weichai WP5NG200E51 4 108/130 4.98 147/2100 Gas engine 936*777*985 500
Weichai WP6 Series Natural gas engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP6NG210E40 6 105/130 6.75 155/2300 Gas engine 1256*572*970 600
Weichai WP6NG240E50 6 105/130 6.75 176/2300 Gas engine 1256*572*970 600
Weichai WP7 Series Natural gas engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP7NG210E40 6 108/130 7.47 155/2300 Gas engine 1238*716*1063 650
Weichai WP7NG210E50 6 108/130 7.47 155/2300 Gas engine 1238*716*1063 650
Weichai WP7NG210E51 6 108/130 7.47 155/2100 Gas engine 1238*716*1063 650
Weichai WP7NG240E40 6 108/130 7.47 177/2300 Gas engine 1238*716*1063 650
Weichai WP7NG240E50 6 108/130 7.47 177/2300 Gas engine 1238*716*1063 650
Weichai WP7NG240E51 6 108/130 7.47 177/2100 Gas engine 1238*716*1063 650
Weichai WP7NG260E40 6 108/130 7.47 191/2300 Gas engine 1238*716*1063 650
Weichai WP7NG260E50 6 108/130 7.47 191/2300 Gas engine 1238*716*1063 650
Weichai WP7NG260E51 6 108/130 7.47 191/2100 Gas engine 1238*716*1063 650
Weichai WP7NG270E40 6 108/130 7.47 199/2300 Gas engine 1238*716*1063 650
Weichai WP7NG270E50 6 108/130 7.47 199/2300 Gas engine 1238*716*1063 650
Weichai WP7NG270E51 6 108/130 7.47 199/2100 Gas engine 1238*716*1063 650
Weichai WP10 Series Natural gas engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP10NG260E51 6 126/130 9.726 191/1900 Gas engine 1411*692*1122 870
Weichai WP10NG280E40 6 126/130 9.726 206/2200 Gas engine 1411*692*1122 870
Weichai WP10NG280E50 6 126/130 9.726 206/2200 Gas engine 1411*692*1122 870
Weichai WP10NG280E51 6 126/130 9.726 206/1900 Gas engine 1411*692*1122 870
Weichai WP10NG300E40 6 126/130 9.726 220/2200 Gas engine 1411*692*1122 870
Weichai WP10NG300E50 6 126/130 9.726 220/2200 Gas engine 1411*692*1122 870
Weichai WP10NG300E51 6 126/130 9.726 220/1900 Gas engine 1411*692*1122 870
Weichai WP10NG336E40 6 126/130 9.726 247/2200 Gas engine 1411*692*1122 870
Weichai WP10NG336E50 6 126/130 9.726 247/2200 Gas engine 1411*692*1122 870
Weichai WP12 Series Natural gas engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP12NG336E50 6 126/155 11.6 247/1900 Gas engine 1560*610*1040 870
Weichai WP12NG350E40 6 126/155 11.6 257/2200 Gas engine 1560*610*1040 870
Weichai WP12NG350E50 6 126/155 11.6 257/2200 Gas engine 1560*610*1040 870
Weichai WP12NG350E51 6 126/155 11.6 257/1900 Gas engine 1560*610*1040 870
Weichai WP12NG380E40 6 126/155 11.6 280/2200 Gas engine 1560*610*1040 870
Weichai WP12NG380E50 6 126/155 11.6 280/2200 Gas engine 1560*610*1040 870
Weichai WP12NG380E51 6 126/155 11.6 280/1900 Gas engine 1560*610*1040 870
Weichai WP12NG400E50 6 126/155 11.6 294/1900 Gas engine 1560*610*1040 870
Weichai WP12NG400E51 6 126/155 11.6 294/2100 Gas engine 1560*610*1040 870
Weichai WP12NG420E50 6 126/155 11.6 309/2100 Gas engine 1560*610*1040 870
Manufactured by China Weichai, Weichai Gas engine engine
Weichai engine model Compilation Rules,example : 
WP10NG260E51
WP Weichai power
10NG 10 series 
NG Gas engine 
260 260HP
E5 Euro 5 Emission
1 Application
Weichai engine application:
SN Symbol Application
1 B General purpose or Pump or Stationary power 
2 C Marine main propulsion engine
3 G Construction machinery
4 Q Truck
5 D Land generator
6 CD Marine auxiliary engine
7 K Coach
8 T Tractor
9 Other
Not only supply above engine, also can supply:
Brand Model Application
Weichai WP2.1 Series Automotive,Construction machinery
Weichai WP3 Series Automotive,Construction machinery
Weichai WP3.7 Series Automotive
Weichai WP4.1 Series Automotive,Marine,Generator,Harvester
Weichai WP4 Series Automotive,Marine,Generator,Pump,Air compressor,Tractor,Harvester
Weichai WP5 Series Automotive
Weichai WP6 Series Automotive,Construction machinery,Marine,Generator
Weichai WP6 Series Pump,Air compressor,Tractor,Harvester
Weichai WP7 Series Automotive,Marine
Weichai WD10 Series Marine
Weichai WP10 Series Automotive,Construction machinery,Marine,Generator,Pump
Weichai WP10 Series Air compressor,Ensiling machine
Weichai WD12 Series Marine,Generator
Weichai WP12 Series Automotive,Construction machinery,Pump,Air compressor,Ensiling machine
Weichai WP12L Series Construction machinery
Weichai WP13 Series Construction machinery,Generator,Pump,Air compressor
Weichai WP5NG Series Gas Engine
Weichai WP6NG Series Gas Engine
Weichai WP7NG Series Gas Engine
Weichai WP10NG Series Gas Engine
Weichai WP12NG Series Gas Engine
Weichai CW200 Series Chongqing Weichai Marine Engine
Weichai CW250 Series Chongqing Weichai Marine Engine
Weichai WHM6160 Series Weichai Heavy Machinery Marine Engine
Weichai X170ZC Series Weichai Heavy Machinery Marine Engine
Beside engine,also can supply above engine spare parts
SN Parts Descriptions
1 cylinder head, cylinder block, cylinder liner,crankshaft,camshaft
2 piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust 
3 main bearing, conrod bearing, thrust bearing
4 fuel injector, fuel injection pump, common rail
5 oil pan gasket, cylinder head gasket
6 overhaul gasket kit, upper gasket kit, lower gasket kit
7 intake valve,exhuast valve,valve seat,valve rotating
8 fuel transfer pump, water pump, oil pump, vacuum pump, power steering 
9 oil filter, fuel filter, fuel water separator, air filter
10 turbocharger,alternator,starter,air compressor
11 other spare parts
Beside engine, other brand engine and spare parts also available,such as:
SN Brand  Engine or Spare parts
1 Deutz  Engine and spare parts 
2 Googol  Engine and spare parts 
3 Baudouin   Engine and spare parts 
4 Doosan  Engine and spare parts 
5 MAN  Engine and spare parts 
6 Iveco  Engine and spare parts 
7 Isuzu  Engine and spare parts 
8 Toyota  Engine and spare parts 
9 Nissan  Engine and spare parts 
10 Shangchai  Engine and spare parts 
11 Weichai  Engine and spare parts 
12 Yuchai  Engine and spare parts 
13 Sinotruk  Engine and spare parts 
14 Fada  Gearbox 
15 Advance  Gearbox 
16 ABB  Turbocharger 
17 MAN  Turbocharger 
18 EMD  Spare parts 
19 GE  Spare parts 
20 ALCO  Spare parts 
21 MAN  Spare parts 
22 MTU   Spare parts 
23 Pielstick   Spare parts 
24 DAIHATSU  Spare parts 
25 MAK  Spare parts 
26 SULZER  Spare parts 
27 WARTSILA  Spare parts 
28 SKL  Spare parts 
29 RUSTON  Spare parts 
30 YANMAR  Spare parts 
31 AKASAKA  Spare parts 
32 HANSHIN  Spare parts 
33 NlIGATA  Spare parts 
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com