| Cylinder head cover | QSC7-31-00-029 |
| Roller pin assembly | 新E型 |
| Roller bushing | NPT38-02-005 |
| valve guide | DLC8-41-03-1 |
| Rocker | QSC7-31-00-011A |
| Injector casing | LSD40-02-03-002 LSD40-02-03-002 |
| Ball washer | DLC8-33-52 |
| Roller pin | 20Gr NPT81-00-01 |
| Roller shaft | QSC7-32-01-006 |
| Cylinder head sealing ring | 7.6mm QSC7-11-00-005-7 |
| Scroll wheel | 56×34×30 22CrMnMo DLC8-41-49-1 |
| Wishbone spring seat | QSC7-31-00-025A |
| Cross arm spring | QSC7-31-00-032 |
| Dowel | QSC7-32-01-008 |
| Roller shaft | 25×59 20Cr DLC8-41-51-1 |
| cover | 1Cr18Ni9Ti DLJ6-00-01-301-1 |
| Exhaust manifold card assembly | DLC8-71-90A |
| Rocker shaft | TC413201-91 |
| Guide pin | 20Cr NPT38-02-006 |
| Putter body | QSC7-32-01-002 |
| Handwheel composition | QSC7-31-02-000 |
| Valve spring lower seat | QSC7-31-00-031 |
| Screws | 42CrMo E/DLC8-17-04B |
| Valve spring upper seat | QSC7-31-00-023 |
| Drain valve of main air cylinder | 18.6×2.0 一头外螺纹20.9×2 R1/2 |
| Atmospheric pressure safety valve | 250KPa |
| Check valve | 25mm |
| Sand valve nut | 36×2 |
| Oil filter | TPJ21-00-00 |
| Main generator lead-out clamp | 680×70×40 |
| Dust filter assembly | DLJ6-04-01-075A |
| Check valve | DLJ6-06-01-110 |
| Hemispherical corner plug door (right) | 32Q10X-9P |
| Drain valve | DPW-00-100YC |
| Drain valve | DLW-00-100YC |
| Wind horn action valve | 左 JT28-365-00 |
| Sun shade | 1.1m |
| Adjusting washer | 293.5×273.5×0.3 |
| Adjusting washer | 293.5×273.5×0.15 |
| Plant silk | 10×1.25×60 |
| Copper pad | 43.5×33×2.5 |
| Intake valve composition | JKG2 JKG2-06-101E |
| Outlet check valve | JKG2 JKG2-04-001A |
| Intake valve composition | JKG1-02-000A |
| Electric vent valve spring | 2×26×58 |
| Valve composition | Φ46×8.8 ZTL3-101-09 |
| heat sink | QSJ10-61-04-200-1 |
| Cooling single section | 修理(双流) |
| Nuts | M10×1.5×8 |
| Fire shield | DF8、DF8B、DF11、DF11G |
| bushing | QSC7-32-01-005 |
| Connector | M14×1.5×36.5 ZG1/8 45号钢 |
| Traction motor ventilation grille | 325×424×183×2 |
| Rolling curtain | 左 1205mm |
| Scroll wheel | EQC1-61-02-103 EQC1-61-02-103 |
| Indicator valve mounting bolt | M12×2×56 |
| Tie rod square head bolts | M20×140 |
| Roller bushing | ZCuSn10Pb1 NPT81-00-02 |
| Front window roll curtain | 1055mm |
| Sand plug of sand valve | M33×2×34 DLJ6-02-09-307 |
| Bellows nut | M16×2×27 |
| Main generator ventilation network | 555×820×15 |
| Hex Bolts | 12×1.75×45 |
| Exhaust pipe bolt | M12×1.25×45 |
| Bearing bush bolt | M36×3×115 |
| Cap nut | M24×1.5 2Cr13 DLC10-62-06-01 |
| Handle ball | M10 |
| Body washer | 60×37×8 45号钢 DLC8-11-03B-1 |
| Electromagnetic blowdown valve assembly | 23DKF2-6T 23DKF2-6T |
| Camshaft viewing hole cover | QSC24-11-00-009 |
| Hemispherical Angle Gate | Dg25 正位 左开 |
| Hemispherical Angle Gate | Dg32 右 |
| Crankcase side cover | (二) DLC8-13-24B |
| Air cooler inlet | 08C710015 |
| Water inlet cover | SGD1-00-03 SGD1-00-03 |
| Cover | DTZ18-00-006 DTZ18-00-006 |
| Centrifugal filter installation cover | ZL104 QSC7-11-04-001 |
| Crankcase side cover assembly | 防爆型 TC013000-91 |
| Crankcase explosion-proof valve assembly | QSC7-11-06-000 |
| Camshaft side cover | ZL102 DLC8-13-21B-1 |
| Crankcase side cover | (一) ZL102 DLC8-13-19B |
| Exhaust manifold assembly | (三) 蠕虫状石墨铸铁 DLC8-71-230 |
| Camshaft side cover assembly | TC008000-91 TC008000-91 |
| exhaust pipe | (二) 耐热铸铁 QSC7-33B-00-004A |
| Exhaust branch | HT15-33 10C710102 |
| Compressor outlet | ZL102 08C710031 |
| Exhaust manifold assembly | 6孔 (一) 蠕虫状石墨铸铁 DLC8-71-210 |
| Temperature and pressure seat | Q235A 08C710020 |
| Electric air vent valve delay plug | ZTL-3 |
| Fuel pump coupling positioning pin | M10×15 一字 |
| Joint adjustment tapered nail | M5.8×0.75×8 |
| Shaped three-way joint body | 18×1.5×12×1.25 |
| Air blocking valve | Φ 0.6. 放风阀ZTL1-B型 |
| pin | DLT132-03-010 |
| Stroke of brake cylinder | 74mm-125mm |
| Stroke of brake cylinder | 150mm-195mm |
| Fuel pipe | Ф6×1×155mm |
| Joint adjustment dust plug | Φ30×Φ24×M30×1.5×30 |
| Anti-theft oil filler cap | TT047504 |
| Gear box boom bolt | M10×480 |
| ashtray | 100×80×40 不锈钢 |
| Ball interception | ADg15 |
| Crankcase observation hole cover | QSC24-11-05-001 |
| Exhaust manifold pipe clamp assembly | DLC10-71-09 |
| Exhaust manifold assembly | (四) DLC8-71-270 |
| Crankcase side cover assembly | TC009000-91 TC009000-91 |
| Large bellows | DLC8-71-252-2 |
| sensor | FZ-CGQ-M18 |
| Bellows assembly | DLC10-71-12-12-PS |
| Temperature blocking | M26×65 |
| Ball interception | ADg10 DL73-069-75 |
| Hemispherical Angle Gate | Dg32 左 |
| Shut-off valve | Dg32 外丝 |
| Shut-off valve | Φ32 Q/EQ-14-006-82 |
| Ball interception | ADg10 25343QA |
| Semen | BDg6 |
| Dust filter check valve | G6-01-000 |
| Connecting rod pin | 70×151 一帽一垫 DLJ6-02-07-011 |
| Pressure Transmitters | NCP5A1 |
| Spring seat | NPT81-00-07 |
| Nuts | M16×2 |
| Hex Bolts | M8×1.25×20 六角头钻孔Φ2 |
| Scroll wheel | 60×36×34 22CrMnMo |
| Leaf composition | SFJ12-24-01-200 |
| Screws | M24×2×211 (二) |
| Cylinder head sealing ring | 6.6mm QSC7-11-00-005-2 |
| Screws | 42CrMo E/DLC8-17-02B |
| Foot valve | DF4型 TXJT-504-00 |
| Indicator valve threading | M12×1.25-2×60 |
| Adjusting washer | 80×80×7 |
| Large bellows clip bolts and caps | M16×180 |
| Nuts | M30×1.5×24 QSJ9-42-00-004 |
| Iron clamp | Φ160 |
| Exhaust manifold gasket | 142×116×1 T3 DLC8-71-08 |
| Sand plug | M36×2×Φ45mm |
| Oil pump adjusting pad | D型 2.0 |
| Adjusting washer | Φ=0.15 钢带10F NPT24-04-000 |
| Bearing bush bolt | M30×120 |
| Bearing bush bolt | M30×110 |
| Small hexagon bolt | M10×1×25 |
| Stop washer | 三孔直形 二孔Φ18 中间孔14 长121×厚1mm |
| Stop washer | 四孔弯形 三大孔Φ18 一小孔14 长160×厚1mm |
| Stop washer | 二孔弯形 Φ15×97×1mm |
| Stop washer | 三孔弯形 二孔Φ18 中间孔14 长121×厚1mm |
| Stop washer | 四孔弯形 三大孔Φ18 一小孔14 长167×厚1mm |
| Plant silk | M12×1.75×40 |
| Two different screw thread | M14×2×20/M12×1.75×36mm |
| Front cover | DTZ18-00-000 DTZ18-00-000 |
| High-pressure pipeline | 13C811300G/13C811300G/进口无缝钢管 进口无缝钢管 13C811300G |
| High pressure tubing assembly | EQC1-60-01-000G EQC1-60-01-000G |




