Home » News center » Weichai WP4.1C68-15
Weichai WP4.1C68-15
      Promulgator :admin      Time:2021-09-09
Weichai Marine Engine as below:
Weichai Marine Engine List
Weichai WP4.1 Series Marine engine,4 stroke,water-cooled, 4 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP4.1C54-15 4 105*118 4.09 40/1500 Marine 950*660*780 420
Weichai WP4.1C68-15 4 105*118 4.09 50/1500 Marine 950*660*780 420
Weichai WP4.1C82-18 4 105*118 4.09 60/1800 Marine 950*660*780 420
Weichai WP4 Series Marine engine,4 stroke,water-cooled, 4 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP4C82-15 4 105*130 4.5 60/1500 Marine 950*660*780 420
Weichai WP4C95-18 4 105*130 4.5 70/1800 Marine 950*660*780 420
Weichai WP4C102-15 4 105*130 4.5 75/1500 Marine 950*660*780 420
Weichai WP4C102-21 4 105*130 4.5 75/2100 Marine 950*660*780 420
Weichai WP4C120-18 4 105*130 4.5 88/1800 Marine 950*660*780 420
Weichai WP4C130-21 4 105*130 4.5 95/2100 Marine 950*660*780 420
Weichai WP6 Series Marine engine,4 stroke,water-cooled, 6 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP6C122-15 6 105*130 6.75 90/1500 Marine 1178*640*919 636
Weichai WP6C140-23 6 105*130 6.75 103/2300 Marine 1178*640*919 636
Weichai WP6C142-18 6 105*130 6.75 105/1800 Marine 1178*640*919 636
Weichai WP6C150-15 6 105*130 6.75 110/1500 Marine 1178*640*919 636
Weichai WP6C156-21 6 105*130 6.75 115/2100 Marine 1178*640*919 636
Weichai WP6C163-23 6 105*130 6.75 120/2300 Marine 1178*640*919 636
Weichai WP6C165-18 6 105*130 6.75 122/1800 Marine 1178*640*919 636
Weichai WP6C185-21 6 105*130 6.75 136/2100 Marine 1178*640*919 636
Weichai WP6C198-23 6 105*130 6.75 145/2300 Marine 1178*640*919 636
Weichai WP6C220-23 6 105*130 6.75 162/2300 Marine 1178*640*919 636
Weichai WP6C250-23 6 105*130 6.75 168/2230 Marine 1178*640*919 636
Weichai WP6C250-25 6 105*130 6.75 168/2425 Marine 1178*640*919 636
Weichai WP7 Series Marine engine,4 Strokes,water-cooled,6 cylinder,High Pressure Common Rail
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP7C268-18 6 108*136 7.47 197/1800 Marine 1200*777*985 700
Weichai WP7C278-21 6 108*136 7.47 205/2100 Marine 1200*777*985 700
Weichai WP7C300-22 6 108*136 7.47 220/2200 Marine 1200*777*985 700
Weichai WD10 Series Marine engine,4 stroke,water-cooled, 6 cylinder, in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WD10C170-15 6 126*130 9.7 125/1500 Marine 1772*870*1170 875
Weichai WD10C190-15 6 126*130 9.7 140/1500 Marine 1772*870*1170 875
Weichai WD10C218-15 6 126*130 9.7 160/1500 Marine 1772*870*1170 875
Weichai WD10C240-15 6 126*130 9.7 176/1500 Marine 1772*870*1170 875
Weichai WD10C258-15 6 126*130 9.7 190/1500 Marine 1772*870*1170 875
Weichai WD10C278-15 6 126*130 9.7 205/1500 Marine 1772*870*1170 875
Weichai WD10C190-18 6 126*130 9.7 140/1800 Marine 1772*870*1170 875
Weichai WD10C200-18 6 126*130 9.7 147/1800 Marine 1772*870*1170 875
Weichai WD10C240-18 6 126*130 9.7 176/1800 Marine 1772*870*1170 875
Weichai WD10C278-18 6 126*130 9.7 205/1800 Marine 1772*870*1170 875
Weichai WD10C312-18 6 126*130 9.7 230/1800 Marine 1772*870*1170 875
Weichai WD10C200-21 6 126*130 9.7 147/2100 Marine 1772*870*1170 875
Weichai WD10C278-21 6 126*130 9.7 205/2100 Marine 1772*870*1170 875
Weichai WD10C300-21 6 126*130 9.7 220/2100 Marine 1772*870*1170 875
Weichai WD10C326-21 6 126*130 9.7 240/2100 Marine 1772*870*1170 875
Weichai WP10 Series Marine engine,4 Strokes,water-cooled,6 cylinder in line,High Pressure Common Rail
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP10C350-18 6 128*130 9.7 275/1800 Marine 1772*870*1170 875
Weichai WP10C375-21 6 128*130 9.7 275/2100 Marine 1772*870*1170 875
Weichai WP10C395-22 6 128*130 9.7 290/2200 Marine 1772*870*1170 875
Weichai WD12 Series Marine engine,4 stroke,water-cooled, 6 cylinder, in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WD12C300-15 6 126*155 11.59 220/1500 Marine 1761*847*1309 1050
Weichai WD12C300-18 6 126*155 11.59 220/1800 Marine 1761*847*1309 1050
Weichai WD12C327-15 6 126*155 11.59 240/1500 Marine 1761*847*1309 1050
Weichai WD12C327-18 6 126*155 11.59 240/1800 Marine 1761*847*1309 1050
Weichai WD12C350-18 6 126*155 11.59 258/1800 Marine 1761*847*1309 1050
Weichai WD12C375-21 6 126*155 11.59 275/2150 Marine 1761*847*1309 1050
Weichai WD12C400-21 6 126*155 11.59 294/2150 Marine 1761*847*1309 1050
Weichai WP12 Series Marine engine,4 stroke,water-cooled, 6 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP12C350-15 6 126*155 11.59 258/1500 Marine 1761*847*1309 1050
Weichai WP12C400-18 6 126*155 11.59 295/1800 Marine 1761*847*1309 1050
Weichai WP12C450-21 6 126*155 11.59 330/2100 Marine 1761*847*1309 1050
Weichai WP12C500-21 6 126*155 11.59 368/2100 Marine 1761*847*1309 1050
Weichai WP12C550-21 6 126*155 11.59 405/2100 Marine 1761*847*1309 1050
Weichai WP13 Series Marine engine,4 stroke,water-cooled, 6 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP13C450-18 6 127*165 12.54 330/1800 Marine 1813*954*1289 1050
Weichai WP13C476-18 6 127*165 12.54 350/1800 Marine 1813*954*1289 1050
Weichai WP13C550-18 6 127*165 12.54 405/1800 Marine 1813*954*1289 1050
Weichai CW200 Series Marine engine,turbocharger inter-cooled or water-cooled , 6 cylinder in line,8,12,16 cylinder V type
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai XCW6200ZC-6 6 200*270 51 518/720 Marine 2900*1480*2100 6500
Weichai CW6200ZC-7 6 200*270 51 450/750 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-5 6 200*270 51 540/750 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-51 6 200*270 51 600/750 Marine 2900*1480*2100 6500
Weichai CW6200ZC-31 6 200*270 51 480/800 Marine 2900*1480*2100 6500
Weichai CW6200ZC-32 6 200*270 51 540/900 Marine 2900*1480*2100 6500
Weichai CW6200ZC-5 6 200*270 51 540/900 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-4 6 200*270 51 648/900 Marine 2900*1480*2100 6500
Weichai CW6200ZC-28 6 200*270 51 480/1000 Marine 2900*1480*2100 6500
Weichai CW6200ZC-39 6 200*270 51 540/1000 Marine 2900*1480*2100 6500
Weichai CW6200ZC-37 6 200*270 51 594/1000 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-37 6 200*270 51 600/1000 Marine 2900*1480*2100 6500
Weichai XCW6200ZC 6 200*270 51 647/1000 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-1 6 200*270 51 698/1000 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-10 6 200*270 51 720/1000 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-2 6 200*270 51 810/1000 Marine 2900*1480*2100 6500
Weichai XCW6200ZC-9 6 200*270 51 828/1000 Marine 2900*1480*2100 6500
Weichai WHM6200C1200-1 6 200*270 51 840/1000 Marine 2900*1480*2100 6500
Weichai WHM6200C1225-1 6 200*270 51 882/1000 Marine 2900*1480*2100 6500
Weichai CW8200ZC-9 8 200*270 68 900/900 Marine 3226*1527*2100 7800
Weichai CW8200ZC 8 200*270 68 720/1000 Marine 3226*1527*2100 7800
Weichai XCW8200ZC-4 8 200*270 68 800/900 Marine 3226*1527*2100 7800
Weichai XCW8200ZC-12 8 200*270 68 864/1000 Marine 3226*1527*2100 7800
Weichai XCW8200ZC 8 200*270 68 890/1000 Marine 3226*1527*2100 7800
Weichai XCW8200ZC-1 8 200*270 68 928/1000 Marine 3226*1527*2100 7800
Weichai XCW8200ZC-10 8 200*270 68 960/1000 Marine 3226*1527*2100 7800
Weichai XCW8200ZC-2 8 200*270 68 1030/1000 Marine 3226*1527*2100 7800
Weichai CW12V200ZC-2 12 200*270 102 1104/1000 Marine 3933*1700*2600 11800
Weichai CW12V200ZC 12 200*270 102 1080/900 Marine 3933*1700*2600 11800
Weichai XCW12V200ZC-4 12 200*270 102 1200/1000 Marine 3933*1700*2600 11800
Weichai XCW12V200ZC 12 200*270 102 1296/900 Marine 3933*1700*2600 11800
Weichai XCW12V200ZC-1 12 200*270 102 1392/1000 Marine 3933*1700*2600 11800
Weichai CW16V200ZC-6 16 200*270 136 1440/1000 Marine 4544*1982*3200 13680
Weichai CW16V200ZC 16 200*270 136 1600/1000 Marine 4544*1982*3200 13680
Weichai CW250 Series Marine engine,turbocharger inter-cooled or water-cooled , 6 or 8 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai CW6250ZLC 6 250*300 88 1470/1000 Marine 3820*1400*2460 12000
Weichai CW6250ZLC-2 6 250*300 88 1323/900 Marine 3820*1400*2460 12000
Weichai CW6250ZLC-12 6 250*300 88 1213/830 Marine 3820*1400*2460 12000
Weichai CW6250ZLC-1 6 250*300 88 1103/750 Marine 3820*1400*2460 12000
Weichai CW6250ZLC-10 6 250*300 88 992/750 Marine 3820*1400*2460 12000
Weichai CW6250ZLC-3 6 250*300 88 1058/720 Marine 3820*1400*2460 12000
Weichai CW8250ZLC 8 250*300 118 1960/1000 Marine 4760*1400*2460 15300
Weichai CW8250ZLC-2 8 250*300 118 1760/900 Marine 4760*1400*2460 15300
Weichai CW8250ZLC-1 8 250*300 118 1470/750 Marine 4760*1400*2460 15300
Weichai CW8250ZLC-3 8 250*300 118 1410/720 Marine 4760*1400*2460 15300
Weichai WHM6160 Series Marine engine
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WHM6160C300-8 6 160*200 24.12 220/850 Marine 2510*1245*1815 3100
Weichai WHM6160C350-8 6 160*200 24.12 258/850 Marine 2510*1245*1815 3100
Weichai WHM6160C350-1 6 160*200 24.12 258/1000 Marine 2510*1245*1815 3100
Weichai WHM6160C375-1 6 160*200 24.12 275/1000 Marine 2510*1245*1815 3100
Weichai WHM6160C408-1 6 160*200 24.12 300/1000 Marine 2510*1245*1815 3100
Weichai WHM6160C450-1 6 160*200 24.12 330/1000 Marine 2510*1245*1815 3100
Weichai WHM6160C450-2 6 160*200 24.12 330/1200 Marine 2510*1245*1815 3100
Weichai WHM6160C490-2 6 160*200 24.12 360/1200 Marine 2510*1245*1815 3100
Weichai WHM6160C520-2 6 160*200 24.12 382/1200 Marine 2510*1245*1815 3100
Weichai WHM6160C580-3 6 160*200 24.12 426/1350 Marine 2510*1245*1815 3100
Weichai WHM6160C450-5 6 160*216 26.02 330/1500 Marine 2510*1245*1815 3100
Weichai WHM6160C550-5 6 160*216 26.02 405/1500 Marine 2510*1245*1815 3100
Weichai WHM6160C580-5 6 160*216 26.02 426/1500 Marine 2510*1245*1815 3100
Weichai WHM6160C620-5 6 160*216 26.02 456/1500 Marine 2510*1245*1815 3100
Weichai WHM6160C600-2 6 160*216 26.02 441/1200 Marine 2510*1245*1815 3100
Weichai WHM6160C660-3 6 160*216 26.02 485/1350 Marine 2510*1245*1815 3100
Weichai WHM6160C756-5 6 160*216 26.02 556/1500 Marine 2510*1245*1815 3100
Weichai WHM6160C835-5 6 160*216 26.02 614/1500 Marine 2510*1245*1815 3100
Weichai X170ZC Series Marine engine,Four-stroke, water-cooled, in-line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai X6170ZC408-1 6 170*200 27.24 300/1000 Marine 2432*1219*1816 3100
Weichai X6170ZC450-1 6 170*200 27.24 330/1000 Marine 2432*1219*1816 3100
Weichai X6170ZC450-2 6 170*200 27.24 330/1200 Marine 2432*1219*1816 3100
Weichai X6170ZC480-2 6 170*200 27.24 353/1200 Marine 2432*1219*1816 3100
Weichai X6170ZC520-2 6 170*200 27.24 382/1200 Marine 2432*1219*1816 3100
Weichai X6170ZC540-2 6 170*200 27.24 397/1200 Marine 2432*1219*1816 3100
Weichai X6170ZC580-3 6 170*200 27.24 426/1350 Marine 2432*1219*1816 3100
Weichai X6170ZC600-3 6 170*200 27.24 441/1350 Marine 2432*1219*1816 3100
Weichai X6170ZC620-4 6 170*200 27.24 456/1500 Marine 2432*1219*1816 3100
Weichai 8170ZC600-1 8 170*200 36.32 441/1000 Marine 2432*1219*1816 3100
Weichai 8170ZC720-2 8 170*200 36.32 530/1200 Marine 2432*1219*1816 3100
Weichai 8170ZC818-3 8 170*200 36.32 601/1350 Marine 2432*1219*1816 3100
Weichai X6170ZC350-1 6 170*200 27.24 250/1000 Marine 2432*1219*1816 3100
Weichai X6170ZC540-3 6 170*200 27.24 397/1350 Marine 2432*1219*1816 3100
MAN 16/24 Series Marine engine,Four stroke, turbocharger,5/6/7/8/9 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
MAN 5L16/24 5 160*240 500/1200 Marine 4151*1800*2457 9500
MAN 6L16/24 6 160*240 660/1200 Marine 4516*1800*2457 10500
MAN 7L16/24 7 160*240 770/1200 Marine 5086*1800*2457 11400
MAN 8L16/24 8 160*240 880/1200 Marine 5456*1800*2495 12400
MAN 9L16/24 9 160*240 990/1200 Marine 5731*1800*2495 13100
MAN 5L16/24 5 160*240 450/1000 Marine 4151*1800*2457 9500
MAN 6L16/24 6 160*240 570/1000 Marine 4516*1800*2457 10500
MAN 7L16/24 7 160*240 665/1000 Marine 5086*1800*2457 11400
MAN 8L16/24 8 160*240 760/1000 Marine 5456*1800*2495 12400
MAN 9L16/24 9 160*240 855/1000 Marine 5731*1800*2495 13100
MAN 21/31 Series Marine engine,Four stroke, turbocharger,6/7/8/9 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
MAN 6L21/31 6 210*310 64.2 1290/1000 Marine 6314*1400*3183 26000
MAN 7L21/31 7 210*310 74.9 1505/1000 Marine 6839*1400*3289 29500
MAN 8L21/31 8 210*310 85.6 1720/1000 Marine 7268*1400*3289 33000
MAN 9L21/31 9 210*310 96.3 1935/1000 Marine 8062*1400*3289 36500
MAN 27/38 Series Marine engine,Four stroke, Turbocharger,6/7/8/9 cylinder in line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
MAN 6L27/38 6 270*380 130.8 2040/800 Marine 7557*3712*4535 45800
MAN 7L27/38 7 270*380 152.6 2380/800 Marine 8002*3712*4535 52100
MAN 8L27/38 8 270*380 174.4 2720/800 Marine 8667*3899*4535 58300
MAN 9L27/38 9 270*380 196.2 3060/800 Marine 9112*3899*4535 63900
MAN 6L27/38 6 270*380 130.8 2190/800 Marine 7557*3712*4535 45800
MAN 7L27/38 7 270*380 152.6 2555/800 Marine 8002*3712*4535 52100
MAN 8L27/38 8 270*380 174.4 2920/800 Marine 8667*3899*4535 58300
MAN 9L27/38 9 270*380 196.2 3285/800 Marine 9112*3899*4535 63900
MAN 32/40 Series Marine engine,Four stroke,turbocharge,6/7/8/9 Cylinder in Line
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
MAN 6L32/40 6 320*400 193 3000/750 Marine 5940*2630*4010 38000
MAN 7L32/40 7 320*400 225.1 3500/750 Marine 6470*2630*4010 42000
MAN 8L32/40 8 320*400 257.3 4000/750 Marine 7000*2715*4490 47000
MAN 9L32/40 9 320*400 289.5 4500/750 Marine 7530*2715*4490 51000
MAN 32/40 Series Marine engine,Four stroke,turbocharge,12/14/16/18 Cylinder V Type
MAN 12V32/40 12 320*400 386 6000/750 Marine 6915*3140*4100 61000
MAN 14V32/40 14 320*400 450.4 7000/750 Marine 7545*3140*4100 68000
MAN 16V32/40 16 320*400 514.7 8000/750 Marine 8365*3730*4420 77000
MAN 18V32/40 18 320*400 579.1 9000/750 Marine 8995*3730*4420 85000
MAN 20/27 series marine and auxiliary engine,Four stroke,turbocharger,6/7/8/9 cylinder in line,12 cylinder v type
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
MAN 6L20/27 6 200*270 432/720 Marine 2950*990*2100 38000
MAN 6L20/27 6 200*270 450/750 Marine 2950*990*2100 38000
MAN 6L20/27 6 200*270 540/900 Marine 2950*990*2100 38000
MAN 6L20/27 6 200*270 600/1000 Marine 2950*990*2100 38000
MAN 7L20/27 7 200*270 504/720 Marine 3250*990*2100 40500
MAN 7L20/27 7 200*270 525/750 Marine 3250*990*2100 40500
MAN 7L20/27 7 200*270 620/900 Marine 3250*990*2100 40500
MAN 7L20/27 7 200*270 700/1000 Marine 3250*990*2100 40500
MAN 8L20/27 8 200*270 575/720 Marine 3550*990*2100 43000
MAN 8L20/27 8 200*270 665/750 Marine 3550*990*2100 43000
MAN 8L20/27 8 200*270 720/900 Marine 3550*990*2100 43000
MAN 8L20/27 8 200*270 800/1000 Marine 3550*990*2100 43000
MAN 9L20/27 9 200*270 648/720 Marine 3800*990*2100 46000
MAN 9L20/27 9 200*270 675/750 Marine 3800*990*2100 46000
MAN 9L20/27 9 200*270 810/900 Marine 3800*990*2100 46000
MAN 9L20/27 9 200*270 900/1000 Marine 3800*990*2100 46000
MAN 12V20/27 12 200*270 864/720 Marine 4200*990*210 50000
MAN 12V20/27 12 200*270 900/750 Marine 4200*990*210 50000
MAN 12V20/27 12 200*270 1080/900 Marine 4200*990*210 50000
MAN 12V20/27 12 200*270 1200/1000 Marine 4200*990*210 50000
Weichai WP4 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP4CD66E200 4 105/118 4.5 60/1500 Auxiliary 950*660*780 420
Weichai WP4CD66E201 4 105/118 4.5 60/1800 Auxiliary 950*660*780 420
Weichai WP4CD100E200 4 105/118 4.5 90/1500 Auxiliary 950*660*780 420
Weichai WP4CD100E201 4 105/118 4.5 90/1800 Auxiliary 950*660*780 420
Weichai WP4CD118E201 4 105/118 4.5 108/1800 Auxiliary 950*660*780 420
Weichai WP6 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP6CD132E200 6 105/130 6.75 120/1500 Auxiliary 1178*640*919 636
Weichai WP6CD132E201 6 105/130 6.75 120/1800 Auxiliary 1178*640*919 636
Weichai WP6CD152E200 6 105/130 6.75 138/1500 Auxiliary 1178*640*919 636
Weichai WP6CD158E201 6 105/130 6.75 144/1800 Auxiliary 1178*640*919 636
Weichai WP10 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP10CD200E200 6 126*130 9.7 182/1500 Auxiliary 1772*870*1170 875
Weichai WP10CD200E201 6 126*130 9.7 182/1800 Auxiliary 1772*870*1170 875
Weichai WP10CD238E200 6 126*130 9.7 216/1500 Auxiliary 1772*870*1170 875
Weichai WP10CD238E201 6 126*130 9.7 216/1800 Auxiliary 1772*870*1170 875
Weichai WP10CD264E200 6 126*130 9.7 240/1500 Auxiliary 1772*870*1170 875
Weichai WP10CD264E201 6 126*130 9.7 240/1800 Auxiliary 1772*870*1170 875
Weichai WP12 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP12CD317E200 6 126*155 11.59 288/1500 Auxiliary 1761*847*1309 1050
Weichai WP12CD317E201 6 126*155 11.59 288/1800 Auxiliary 1761*847*1309 1050
Weichai WP13 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Weichai WP13CD350E200 6 127*165 12.54 320/1500 Auxiliary 1813*954*1289 1050
Weichai WP13CD350E201 6 127*165 12.54 320/1800 Auxiliary 1813*954*1289 1050
Weichai WP13CD385E200 6 127*165 12.54 350/1500 Auxiliary 1813*954*1289 1050
Weichai WP13CD385E201 6 127*165 12.54 350/1800 Auxiliary 1813*954*1289 1050
Weichai WP13CD442E201 6 127*165 12.54 402/1800 Auxiliary 1813*954*1289 1050
Weichai Baudouin M26 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Baudouin 6M26CD506E200 6 150*150 15.9 460/1500 Auxiliary 2260*1224*1551 1900
Baudouin 6M26CD506E201 6 150*150 15.9 460/1800 Auxiliary 2260*1224*1551 1900
Baudouin 12M26CD1012E200 12 150*150 31.8 920/1500 Auxiliary 3203*1992*2344 3200
Baudouin 12M26CD1012E201 12 150*150 31.8 920/1800 Auxiliary 3203*1992*2344 3200
Weichai Baudouin M33 Series Auxiliary engine,turbocharger and water cooled
Brand Model Cyl Bore/Stroke Liter KW/RPM Application Dimension Weight
Baudouin 6M33CD605E200 6 150*185 19.6 550/1500 Auxiliary 2254*1138*1528 2090
Baudouin 6M33CD635E201 6 150*185 19.6 575/1500 Auxiliary 2254*1138*1528 2090
Baudouin 12M33CD1210E200 12 150*185 39.2 1100/1800 Auxiliary 2524*1311*1731 3390
Baudouin 12M33CD1265E201 12 150*185 39.2 1150/1800 Auxiliary 2524*1311*1731 3390
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com