| Rocker shaft seat | DLC8-41-04-1 | |
| Oil heat exchanger | 109X310000 | |
| Gas distribution idler shaft | QSC7-26-00-006 | |
| Crankshaft gear | QSC7-26-00-004 | |
| Oil pump transmission gear | QSC7-26-00-017 | |
| Gas distribution idler | QSC7-26-00-005 | |
| Rocker shaft seat | QSC7-31-00-012 | |
| Water pump shaft | QSC7-62B-00-006 | |
| Auxiliary oil pump | DFH2-13-01-100A | |
| Water pump gear | QSC7-62-00-013 | |
| Hanging rod connecting rod | TXJ3-66-20-001A | |
| Locomotive door lock | T=60 左 | NT73-00-81 |
| Gearbox assembly | 3.31E+11 | |
| Gearbox assembly | SS4G | GB/T 700-2006 |
| Gearbox | 4DK | 109Z111000 |
| Adjuster assembly | 右 | DLJ6-02-06-100-1 |
| Brake shoe | DLJ6-02-06-012 | |
| Axle box tie rod assembly | TZ024000-87 | |
| Valve cross arm assembly | DLC8-41-28-1 | |
| Start the oil pump | 60L | |
| Left bracket | DLC8-32-11-1 | |
| Inlet rocker arm assembly | DLC8-41-12 | |
| Exhaust rocker arm assembly | DLC8-41-05 | |
| Main engine oil pump | 911000-D219 | TC613000-2005(105泵) |
| Fuel pump | 40L/min | NPT82-01-00 |
| 17FE810A1 No. 19 | TB/T 3021-2001 | 块 |
| Frequency serial board | 17FE820B1 | ZS456-320A-000 |
| Digital input board | 17FE830A1 | ZS456-330-000 |
| Digital output board | 17FE840A1 | ZS456-340-000 |
| Analog input | 17FE850A1 13号 | TB/T 3021-2001 |
| Digital output board | 17FE161 1号 | LSF11-00-00 |
| Excitation control board | 17FE160 6号 | TB/T 3021-2001 |
| Digital input board | 17FE102A1 | TB/T 3021-2001 |
| Sensor input board | 17FE122 | TB/T 3021-2001 |
| Analog extension | 17FE119 | TB/T 3021-2001 |
| Frequency input plugin | 17FE114 | TB/T 3021-2001 |
| CPU plugin | 17FE162 | TB/T 3021-2001 |
| Memory plug-in | 17FE197A1 | TB/T 3021-2001 |
| TPW5 | ZZS781-00-00 | 台 |
| Power Board | HTN2010 | HJ224-00-00 |
| Auxiliary machine A board | HTN2010 | HJ120-106-00 |
| CPU board | HTN2010 | HJ-120-106-1 |
| Signal adjustment board | HTN2010 | HJ-120-104-00 |
| Communication board | HTN2010 | HJ120-103-00 |
| Excitation control board | HTN2010 | HJ120-102-00 |
| Digital input board | HTN2010 | HJ120-101-00 |
| Pressure regulator assembly | DLC8-82-110(Z) | |
| Slide valve assembly | TPJ17-02-00A | |
| Spring seat | QSJ7-52-10-100 | |
| Spool | C1-52-046 | |
| Speed rotation sleeve | 302 | ZJPT9-04-01-020 |
| Speed spool valve | ZJPT9-04-00-021 | |
| Speed piston | 302D-Z | |
| Large side cover frame | DLC8-13-65B-1 | |
| Camshaft side cover | DLC8-13-21B-1 | |
| Parking solenoid valve | ZJPT9-07-02-000 | |
| Heat exchanger assembly | (一) | TX021000-87 |
| Slide valve assembly | TPJ78-03-00 | |
| Power slide valve assembly | DLT132-01-021/032 | DLT132-01-021/032 |
| Mid-body device | ZJPT32-02-00-00 | ZJPT32-02-00-00 |
| Lower body device | ZJPT32-01-00-00 | ZJPT32-01-00-00 |
| Cardan shaft assembly | (一) | QSJ7-40-70-000-1 |
| Cooling water pump gear | TC621017-87 | |
| Small wheel | m=7 z=23 | TC321106-87 |
| Gas cylinder assembly | TPJ16-02-04 | |
| Spool valve | SFK1-01-41-02 | |
| Packing box assembly | C1-52-071 | |
| Oil level indicator assembly | C1-52-093 | |
| Impeller assembly | QSJ10-11-03-100(Z) | QSJ10-11-03-100(Z) |
| Oil pump | 50m3/h | QSC7-72-00-000 |
| Start the oil pump | 60L | 60*5.3000转 |
| Main bearing stud | QSC7-11-00-002 | DF8B |
| Crankcase side cover | DLC8-13-19B | GB/T9438-1999 |
| Motor drive | ZJPT32-06-00-000 | TB/T2733-2009 |
| Servo motor device | ZJPT32-09-00-000 | TB/T2733-2009 |
| Dust ring | (二) | QSJ9-52-10-006 |
| Oil coarse filter | 110×31000 | |
| Ventilator | 106X601000 | |
| Gear shaft | 10C524001 | |
| 13 # | TJ/CL341-2014 | 个 |
| Hook tongue | 13号 E级钢 | TB/T456-2008 |
| Coupler boom | TXJ1-42-20-001 | |
| Coupler hook seat | 200×100×40 | GB699 |
| Coupler assembly | 13型 | TB/T456-2008 |
| Push iron | 13号 下作用 E级钢 | TJ/CL341-2014 |
| Bundle plate | TXJ6-42-00-001 | |
| Driver controller | TKS9/14A IP60-SS84G | |
| Ten-position toggle switch group | S362 | XS3502 |
| Contact assembly | T830-02-00 | |
| Brush rod assembly | ZQDR-410 | ZD1-330-000 |
| Differential relay | 5Q20 | 5Q20-000-000 |
| Resistance-capacitance protection device | DF8B、DF11 | |
| Suppressor | 110V | N218 |
| Armature brush grip | ZTP-12 0.6kW 110V | |
| Brush grip | 480kW | ZD13-340-000 |
| Arc extinguishing coil | 4Q1-100-001 | |
| Moving contact bracket assembly | HCC1-15-08 | HCC1-15-08 |
| Arc hood | TCK7F | |
| Middle static contact assembly | 3Q53-600-000 | 3Q53-600-000 |
| AC and DC electromagnetic contactor | HCC1-15-08 | JB/T11309-2013 |
| DC contactor | HCC1-08-08 | Q239 |
| DC electromagnetic contactor | HCC1-01-08V(800-QC) | TB/T2767-96 |
| DC electromagnetic contactor | HCC1-01-08V(400-LC) | TB/T2767-96 |
| DC electromagnetic contactor | HCC1-08-10 | TB/T2767-96 |
| DC electromagnetic contactor | HCC1-01-04A LC | TB/T2767-96 |
| DC electromagnetic contactor | HCC1-01-04A YC | TB/T2767-96 |
| DC electromagnetic contactor | HCC1-01-08 QC | TB/T2767-96 |
| DC contactor | HCC1-01-08VA | TB/T2767-96 |
| DC contactor | HCC1-01-08V | TB/T2767-96 |




